Prices as at end of day 04 December 2008
 Name Sorted DescendingPriceChangeLast DayYieldHighLowFactsheet
Allianz PIMCO Gilt Yield A Inc 144.68 Fund price up 1.37% 142.73 3.54 144.68 124.34
Allianz PIMCO Gilt Yield C Inc 147.73 Fund price up 1.37% 145.74 3.53 147.73 126.83
Allianz PIMCO Sterling Total Return A 110.73 Fund price up 0.31% 110.39 5.41 139.43 108.62
Allianz PIMCO Sterling Total Return C Inc 111.17 Fund price up 0.32% 110.82 5.88 139.95 109.00
Allianz PIMCO UK Corporate Bond A 87.95 Fund price up 0.69% 87.35 5.62 103.15 84.57
Allianz RCM BRIC Stars A 84.30 Fund price up 1.77% 82.83 0.00 202.72 72.89
Allianz RCM BRIC Stars C 85.68 Fund price up 1.78% 84.18 0.05 204.75 73.98
Allianz RCM Continental European A Acc 414.06 Fund price up 4.50% 396.24 1.24 637.17 360.01
Allianz RCM Customised Global Equity C Acc 759.49 Fund price up 2.68% 739.70 1.49 1,002.95 686.00
Allianz RCM European Index Acc 144.84 Fund price up 4.72% 138.31 2.95 216.95 127.69
Allianz RCM Global EcoTrends 67.87 Fund price up 4.32% 65.06 0.00 112.48 58.94
Allianz RCM Global EcoTrends C Acc 68.26 Fund price up 4.33% 65.43 0.00 112.71 59.24
Allianz RCM Global Equity A 133.39 Fund price up 2.89% 129.64 0.79 188.80 119.52
Allianz RCM Global Equity C 140.59 Fund price up 2.89% 136.64 1.50 197.67 125.94
Allianz RCM Global Equity S 108.52 Fund price up 2.89% 105.47 2.24 151.74 97.19
Allianz RCM Japan Acc 335.80 Fund price up 0.26% 334.94 0.13 400.98 283.75
Allianz RCM Total Return Asian Equity A 271.44 Fund price up 0.28% 270.69 0.17 487.35 226.68
Allianz RCM Total Return Asian Equity C Inc 264.97 Fund price up 0.28% 264.23 0.00 476.59 225.87
Allianz RCM UK Equity A Acc 88.91 Fund price up 2.76% 86.52 2.91 145.58 79.53
Allianz RCM UK Equity C 3,541.82 Fund price up 2.76% 3,446.53 4.46 5,736.27 3,163.86
Allianz RCM UK Equity Income A Inc 177.54 Fund price up 2.68% 172.90 7.81 291.78 156.60
Allianz RCM UK Equity S 101.38 Fund price up 2.77% 98.65 5.20 163.43 90.51
Allianz RCM UK Growth A Acc 2,102.64 Fund price up 2.68% 2,047.78 3.23 3,575.06 1,893.70
Allianz RCM UK High Alpha A 86.00 Fund price up 2.69% 83.75 2.70 159.91 78.80
Allianz RCM UK Index A Acc 876.70 Fund price up 2.98% 851.34 4.27 1,343.45 781.03
Allianz RCM UK Index A Inc 741.20 Fund price up 2.98% 719.76 4.75 1,175.72 666.54
Allianz RCM UK Mid-Cap A Acc 1,219.71 Fund price up 2.63% 1,188.42 1.61 2,150.22 1,163.42
Allianz RCM US Equity A Acc 175.88 Fund price up 2.98% 170.79 0.00 228.23 149.92

Source: Lipper Limited (a Reuters company)

Copyright 2006 Lipper Limited (a Reuters company)

External website link opens in new window Powered by FundWorks